100% Salesforce native
Enjoy the ultimate piece of mind
Available Editions
| Features | Basic | Advanced | Custom |
| Risk Scoring Features | |||
| Out of the box risk factor configurations | 18 | 22 | 22 |
| Out of the box risk factors data point options | 600 | 3400+ | 3400+ |
| Change History for assessments and triggers | |||
| Configurable risk factor values, weights, scores | |||
| Unlimited additional risk factors | |||
| Configurable sources for risk factors | |||
| Enabling / Disabling Risk Factors based on Customer Types | + | ||
| Ability to score prospects using API | + | ||
| Retroactive scoring of "Legacy" Customers | + | ||
| Customizing KYC Monitoring by Customer Lifecycle (Prospect vs Customer) | + | ||
| Algorithms Supported | Static Weight Allocation Algorithm | + | |
| Dynamic Weight Allocation Algorithm | + | ||
| Custom Weight Allocation Algorithm | + | ||
| Rules Engine Features | |||
| Lookup based rules (present or not) | |||
| Comparisons (equal to, less than, between, contains) look ups, dates or numeric values | |||
| Scoring rules using averages, max, min, sums within categories | |||
| Any Other Custom Rules | |||
| Configuration Options | |||
| Adjustable Periodic review ranges | |||
| Adjustable Rating ranges based on scores | |||
| Adjustable Score Alerts Thresholds | |||
| Adjustable Rating Increase/Decrease Alert Thresholds | |||
| Ability to assess Controlling Roles Only | |||
| Adjustable account open ranges | |||
| Ability to assess Related Parties | |||
| Risk Portfolio Monitoring | |||
| Auto reassessments on Risk Model Changes | |||
| Auto reassessments on Customer Info Changes | |||
| Scheduled Periodic Reviews based on customer risks | |||
| Case Management | |||
| Manage High Score Alerts | |||
| Manage Major Rating Increase | |||
| Manage Major Rating Decrease | |||
| Dashboards and Reports | |||
| Basic administrative dashboards and reports | |||
| Ability to build custom dashboards and reports | |||
| Enhanced pre-built dashboards and reports | |||
Editions and Pricing
0$
Basic
No time limits
-
Unlimited Users
-
Basic Features
-
Advanced Features
-
Custom tailered Features
10$
Advanced
User/Month
-
Unlimited Users
-
Basic Features
-
Advanced Features
-
Custom tailored Features
Contact us
Custom
For a quote
-
Unlimited Users
-
Basic Features
-
Advanced Features
-
Custom tailored Features